High-speed, batch near-prime color label printer, for on-demand gloss labels.
Rugged design means minimal maintenance and a low overall cost of ownership; ideal for busy, on-demand environments.
PrecisionCore inkjet technology and UltraChrome DL inks from Epson; delivers vibrant, accurate colors, smooth gradations, precise barcodes and ultra sharp text.
speed through multiple full-color labels with variable data up to 11.8" per second.
Just in Time Color printing for high-volume glossy labeling applications.
Up to 50 percent lower printing costs than with laser and thermal transfer printers for high-durability color labels.
Built-in ZPL-II emulation with the ability to automatically merge color artwork from memory eliminates the need for pre-printed labels in traditional thermal transfer applications.
High-yield ink cartridges mean fewer user interventions and less waste than most thermal transfer printers; easy to change, so there’s less downtime.
Model | C7500G |
Print method | PrecisionCore TFP with Nozzle Verification Technology |
Ink type | UltraChrome DL, 4 individual CMYK cartridges |
Print resolution | 1200 x 600 dpi |
Print speed | 300 mm/s |
Print width | 4.25" (108 mm) max. |
Media types | Roll-fed or fan-fold, die cut; single layer or adhesive labels on liner; plain paper, fine paper, PET film, synthetic |
Interfaces | USB 2.0 High-speed, Ethernet 10/100 BASE-T |
Barcode font | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded |
Two-dimensional code printing | PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, DataMatrix, Aztec Code, MicroPDF417, Micro QR Code |
Operating temperature | 5 to 35 °C / 20 – 80% RH humidity |
Storage temperature | 20 to 60 °C / 5 – 85% RH humidity |
Overall dimensions | 15.4" x 23.5" x 15.5" (W x D x H) |
Weight | Approximately 37.0 kg (81.57 lb) (without ink) |
Video №1 |
|